| Company | Sequenc | Expression System | Specific Activity |
|---|---|---|---|
| D K Biopharma | Rat | E.coli | >NLT 180 U mg |
| Competitor 1 | Rat | P.pastoris | > NLT 210 U/mg |
| Competitor 2 | Rat | E.coli | > NLT 170 U/mg |
| Competitor 3 | Rat, Human | P.pastoris | > NLT 180 U/mg |
| Competitor 4 | Rat | E.coli | > NLT 100 U/mg |
| Source | Recombinant E.coli |
|---|---|
Appearance |
White or Off-White Powder or Clear Colorless or lightly Yellowish Liquid |
| Specific Activity | NLT 180 units/mg |
| Purity (SDS – PAGE) | Single Major Band |
| Molecular Weight | 34 kDa |
| Bioburden | NMT 10 CFU/mg |